Comcast Sportsnet
CSN Philly
MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
NY Yankees 8653.619-48 - 2538 - 2829 - 2323 - 1323 - 107 - 3L 3
Tampa Bay 8454.6091.543 - 2641 - 2835 - 2324 - 1118 - 96 - 4W 1
Boston 7762.554941 - 3036 - 3230 - 2914 - 1520 - 133 - 7L 1
Toronto 7266.52213.538 - 2934 - 3731 - 2619 - 1815 - 115 - 5W 3
Baltimore 5386.3813330 - 4123 - 4516 - 4012 - 1818 - 177 - 3W 4
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Minnesota 8257.590-47 - 2335 - 3414 - 1837 - 1923 - 108 - 2W 5
Chi White Sox 7761.5584.538 - 2739 - 3414 - 1728 - 3020 - 117 - 3L 1
Detroit 6970.4961344 - 2625 - 4415 - 1728 - 3015 - 165 - 5W 1
Kansas City 5781.41324.531 - 3726 - 4415 - 1623 - 3211 - 233 - 7L 2
Cleveland 5782.4102529 - 3928 - 4317 - 2424 - 2911 - 164 - 6W 2
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 7563.543-43 - 2632 - 3714 - 2523 - 1824 - 162 - 8L 5
Oakland 6870.493741 - 2927 - 4118 - 2418 - 1524 - 214 - 6L 1
LA Angels 6673.4759.534 - 3432 - 3913 - 2617 - 2125 - 193 - 7L 2
Seattle 5584.39620.533 - 3822 - 4615 - 1918 - 2613 - 305 - 5W 1

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Philadelphia 8060.571-44 - 2736 - 3327 - 2321 - 1922 - 107 - 3W 2
Atlanta 7960.5680.549 - 1930 - 4129 - 2522 - 1419 - 155 - 5L 3
Florida 7068.507935 - 3335 - 3532 - 2815 - 1316 - 195 - 5L 2
NY Mets 6871.48911.539 - 2529 - 4625 - 3216 - 1614 - 184 - 6W 1
Washington 6079.43219.535 - 3225 - 4724 - 2916 - 1915 - 186 - 4L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Cincinnati 7959.572-41 - 2738 - 3217 - 1540 - 2414 - 135 - 5L 3
St. Louis 7264.529643 - 2429 - 4016 - 1234 - 3113 - 153 - 7L 1
Houston 6573.4711435 - 3330 - 4014 - 1637 - 2511 - 207 - 3W 1
Milwaukee 6474.4641534 - 3630 - 3810 - 1632 - 3213 - 204 - 6W 1
Chi Cubs 6079.43219.533 - 4127 - 3814 - 1426 - 4012 - 156 - 4L 1
Pittsburgh 4791.3413233 - 3814 - 5310 - 1725 - 4210 - 194 - 6W 2
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
San Diego 7859.569-40 - 2938 - 3016 - 1823 - 730 - 282 - 8W 2
San Francisco 7861.561142 - 2736 - 3419 - 1425 - 1127 - 287 - 3W 4
Colorado 7464.5364.545 - 2229 - 4216 - 1819 - 1630 - 247 - 3W 5
LA Dodgers 6970.4961041 - 3128 - 3913 - 2021 - 1731 - 222 - 8L 4
Arizona 5683.4032334 - 4022 - 4316 - 1614 - 2220 - 365 - 5L 4

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Sep. 8, 11:12 A.M. ET
45 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.