Comcast Sportsnet
CSN Philly
NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NBA Conference Standings

Division Standings | Conference Standings

Eastern Conference
  W L Pct Conf GB Home Road Div Conf Last 10 Streak
1 xyz-Cleveland Cavaliers 61 21 .744 -- 35-6 26-15 12-4 38-14 4-6 4 L
2 xy-Orlando Magic 59 23 .720 2.0 34-7 25-16 10-6 39-13 9-1 6 W
3 x-Atlanta Hawks 53 29 .646 8.0 34-7 19-22 8-8 32-20 7-3 4 W
4 xy-Boston Celtics 50 32 .610 11.0 24-17 26-15 13-3 33-19 3-7 2 L
5 x-Miami Heat 47 35 .573 14.0 24-17 23-18 9-7 32-20 9-1 3 W
6 x-Milwaukee Bucks 46 36 .561 15.0 28-13 18-23 10-6 31-21 6-4 1 W
7 x-Charlotte Bobcats 44 38 .537 17.0 31-10 13-28 10-6 27-25 6-4 1 L
8 x-Chicago Bulls 41 41 .500 20.0 24-17 17-24 10-6 28-24 7-3 3 W

Toronto Raptors 40 42 .488 21.0 25-16 15-26 11-5 29-23 5-5 2 W
10 Indiana Pacers 32 50 .390 29.0 23-18 9-32 6-10 23-29 6-4 2 L
11 New York Knicks 29 53 .354 32.0 18-23 11-30 6-10 20-32 3-7 1 L
12 Detroit Pistons 27 55 .329 34.0 17-24 10-31 2-14 18-34 4-6 1 W
13 Philadelphia 76ers 27 55 .329 34.0 12-29 15-26 7-9 14-38 2-8 2 L
14 Washington Wizards 26 56 .317 35.0 15-26 11-30 3-13 18-34 5-5 1 W
15 New Jersey Nets 12 70 .146 49.0 8-33 4-37 3-13 8-44 3-7 3 L
 
Western Conference
  W L Pct Conf GB Home Road Div Conf Last 10 Streak
1 xyz-Los Angeles Lakers 57 25 .695 -- 34-7 23-18 13-3 35-17 4-6 1 L
2 xy-Dallas Mavericks 55 27 .671 2.0 28-13 27-14 10-6 33-19 8-2 5 W
3 x-Phoenix Suns 54 28 .659 3.0 32-9 22-19 12-4 35-17 8-2 3 W
4 xy-Denver Nuggets 53 29 .646 4.0 34-7 19-22 12-4 34-18 6-4 1 L
5 x-Utah Jazz 53 29 .646 4.0 32-9 21-20 8-8 31-21 6-4 1 L
6 x-Portland Trail Blazers 50 32 .610 7.0 26-15 24-17 8-8 33-19 7-3 1 L
7 x-San Antonio Spurs 50 32 .610 7.0 29-12 21-20 9-7 31-21 6-4 1 L
8 x-Oklahoma City Thunder 50 32 .610 7.0 27-14 23-18 9-7 28-24 6-4 1 W

Houston Rockets 42 40 .512 15.0 23-18 19-22 9-7 28-24 6-4 1 L
10 Memphis Grizzlies 40 42 .488 17.0 23-18 17-24 5-11 22-30 2-8 3 L
11 New Orleans Hornets 37 45 .451 20.0 24-17 13-28 7-9 26-26 3-7 2 W
12 Los Angeles Clippers 29 53 .354 28.0 21-20 8-33 5-11 15-37 2-8 1 W
13 Golden State Warriors 26 56 .317 31.0 18-23 8-33 5-11 15-37 6-4 1 W
14 Sacramento Kings 25 57 .305 32.0 18-23 7-34 5-11 16-36 1-9 3 L
15 Minnesota Timberwolves 15 67 .183 42.0 10-31 5-36 3-13 8-44 1-9 7 L
 
Eight teams in each conference qualify for the playoffs. 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Jun. 18, 12:02 A.M. ET
51 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.