Comcast Sportsnet
CSN Philly
NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Philadelphia 76ers (27-55)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Per Game Team Stats

PlayerG Min FG% FT% 3P% OR TR A Stl Blk TO PF Pts
Andre Iguodala 82 38.9 .443 .733 .310 1.0 6.5 5.8 1.7 0.7 2.66 1.8 17.1
Louis Williams 64 29.9 .470 .824 .340 0.4 2.9 4.2 1.3 0.2 1.66 1.7 14.0
Allen Iverson 28 30.9 .430 .794 .360 0.6 2.8 4.0 0.7 0.1 2.29 1.7 13.8
Thaddeus Young 67 32.0 .470 .691 .348 1.9 5.2 1.4 1.2 0.2 1.88 2.0 13.8
Elton Brand 76 30.2 .480 .738 .000 2.4 6.1 1.4 1.1 1.1 1.72 3.1 13.1
Willie Green 73 21.3 .457 .833 .346 0.3 1.8 2.1 0.4 0.2 0.92 1.8 8.7
Marreese Speights 62 16.4 .477 .745 .000 1.4 4.1 0.6 0.5 0.5 0.82 2.5 8.6
Samuel Dalembert 82 25.9 .545 .729 - 2.9 9.6 0.8 0.5 1.8 1.50 3.1 8.1
Jrue Holiday 73 24.2 .442 .756 .390 0.8 2.6 3.8 1.1 0.2 2.14 2.1 8.0
Jason Kapono 57 17.1 .419 .600 .368 0.2 1.2 0.7 0.4 0.1 0.60 1.4 5.7
Rodney Carney 68 12.6 .401 .825 .304 0.4 2.0 0.5 0.4 0.3 0.31 1.2 4.7
Jodie Meeks 60 12.0 .388 .795 .318 0.2 1.7 0.7 0.3 0.1 0.42 0.9 4.7
Jason Smith 56 11.8 .431 .690 .345 1.0 2.4 0.6 0.4 0.5 0.63 2.0 3.4
Francisco Elson 12 5.5 .333 .400 - 0.5 1.2 0.2 0.1 0.0 0.08 0.6 1.0
Team Totals 82 - .460 .756 .343 11.5 41.0 21.0 8.1 5.4 13.8 20.5 97.7
Last updated Apr. 16, 3:08 AM ET


51 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.