Comcast Sportsnet
CSN Philly
NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Philadelphia 76ers (27-55)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Roster

No. Name Pos Exp College Ht Wt Inj
7 Battie, Tony F-C 12 Texas Tech 6-11 240  
42 Brand, Elton F-C 11 Duke 6-9 254  
25 Carney, Rodney G-F 4 Memphis 6-7 205  
19 Elson, Francisco F-C 7 California 7-0 240  
33 Green, Willie SG 7 Detroit 6-3 201  
31 Hawes, Spencer C 3 Washington 7-1 245  
11 Holiday, Jrue PG 1 UCLA 6-4 180  
9 Iguodala, Andre G-F 6 Arizona 6-6 207  
3 Iverson, Allen G 14 Georgetown 6-0 165  
72 Kapono, Jason G-F 7 UCLA 6-8 215  
20 Meeks, Jodie SG 1 Kentucky 6-4 208  
5 Nocioni, Andres F 6 None 6-7 225  
14 Smith, Jason F-C 2 Colorado State 7-0 240  
16 Speights, Marreese F-C 2 Florida 6-10 245  
21 Turner, Evan G-F R Ohio State 6-7 210  
23 Williams, Louis G 5 None 6-1 175  
21 Young, Thaddeus F 3 Georgia Tech 6-8 220  
 
Head Coach: Doug Collins
 

51 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.