Comcast Sportsnet
CSN Philly
NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Philadelphia Flyers (41-35-6)
Home | Stats | Roster | Sched | Trans | Inj | Depth

Roster

No. Name Pos Ht Wt Born Birthplace
30 Johan Backlund G 6-2 198 7/24/1981 Skelleftea, Sweden
3 Oskars Bartulis D 6-2 196 1/21/1987 Ogre, USSR
11 Blair Betts C 6-3 210 2/16/1980 Edmonton, Alberta
33 Brian Boucher G 6-2 200 1/2/1977 Woonsocket, Rhode Island
48 Danny Briere RW 5-10 179 10/6/1977 Gatineau, Quebec
13 Daniel Carcillo LW 6-0 205 1/28/1985 King City, Ontario
25 Matt Carle D 6-0 205 9/25/1984 Anchorage, Alaska
17 Jeff Carter C 6-3 200 1/1/1985 London, Ontario
5 Braydon Coburn D 6-5 220 2/27/1985 Calgary, Alberta
28 Claude Giroux RW 5-11 179 1/12/1988 Hearst, Ontario
19 Scott Hartnell LW 6-2 210 4/18/1982 Regina, Saskatchewan
37 Jon Kalinski LW 6-1 180 5/25/1987 Bonnyville, Alberta
9 David Laliberte RW 6-1 205 3/17/1986 St. Liboire, Quebec
14 Ian Laperriere RW 6-1 200 1/19/1974 Montreal, Quebec
49 Michael Leighton G 6-3 186 5/19/1981 Petrolia, Ontario
22 Ville Leino LW 6-0 182 10/6/1983 Savonlinna, Finland
41 Andrej Meszaros D 6-2 218 10/13/1985 Povazska Bystrica, Czechoslovakia
15 Andreas Nodl RW 6-1 196 2/28/1987 Vienna, Austria
6 Sean O'Donnell D 6-2 230 10/13/1971 Ottawa, Ontario
36 Darroll Powe C 5-11 210 6/22/1985 Saskatoon, Saskatchewan
20 Chris Pronger D 6-6 214 10/10/1974 Dryden, Ontario
18 Mike Richards C 5-11 195 2/11/1985 Kenora, Ontario
45 Jody Shelley LW 6-3 225 2/7/1976 Thompson, Manitoba
44 Kimmo Timonen D 5-10 194 3/18/1975 Kuopio, Finland
21 James van Riemsdyk LW 6-3 205 5/4/1989 Old Bridge, New Jersey
8 Matt Walker D 6-3 214 4/7/1980 Beaverlodge, Alberta
9 Nikolai Zherdev RW 6-2 203 11/5/1984 Kiev, USSR
 
Head Coach: Peter Laviolette
 
Last updated Sep. 8, 1:16 A.M. ET
112 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.